Total Registered Users
218,861
Web3 wallet-based authentication
Total Trading Volume
$85,376,683
Across 3 active trading pairs
Paid Subscribers
21,824
9.97% conversion rate
Total Orders Executed
878,033
439,017 positions closed
Peak Daily Active Users
15,341
Reached Mar 3, 2026
Active Trading Pairs
3
BTC/USDT, ETH/USDT, SOL/USDT
Active Subscriptions
43,560
Strategy copy-trading pools
Platform Uptime
45 days
99.9% availability
| Date |
New Users |
Total Users |
New Paid |
Total Paid |
Subscriptions |
DAU |
Orders |
Positions |
Volume (USD) |
| Week 1 — Jan 18 – Jan 24 |
| Jan 18 | 1,847 | 1,847 | 173 | 173 | 408 | 3,187 | 4,276 | 2,138 | $511,227 |
| Jan 19 | 2,156 | 4,003 | 228 | 401 | 450 | 3,412 | 7,764 | 3,882 | $948,243 |
| Jan 20 | 2,743 | 6,746 | 251 | 652 | 515 | 4,238 | 8,762 | 4,381 | $1,028,857 |
| Jan 21 | 2,891 | 9,637 | 296 | 948 | 597 | 4,371 | 9,790 | 4,895 | $1,126,820 |
| Jan 22 | 3,214 | 12,851 | 314 | 1,262 | 643 | 4,829 | 10,272 | 5,136 | $1,210,437 |
| Jan 23 | 3,567 | 16,418 | 372 | 1,634 | 713 | 5,067 | 10,848 | 5,424 | $1,336,867 |
| Jan 24 | 3,782 | 20,200 | 367 | 2,001 | 755 | 5,284 | 11,590 | 5,795 | $1,371,650 |
| Week 2 — Jan 25 – Jan 31 |
| Jan 25 | 3,941 | 24,141 | 411 | 2,412 | 838 | 5,593 | 12,504 | 6,252 | $1,425,170 |
| Jan 26 | 4,287 | 28,428 | 438 | 2,850 | 874 | 5,847 | 13,200 | 6,600 | $1,500,750 |
| Jan 27 | 4,853 | 33,281 | 467 | 3,317 | 937 | 6,712 | 13,964 | 6,982 | $1,707,463 |
| Jan 28 | 5,012 | 38,293 | 493 | 3,810 | 1,030 | 6,893 | 15,102 | 7,551 | $1,760,463 |
| Jan 29 | 5,347 | 43,640 | 541 | 4,351 | 1,075 | 7,241 | 15,642 | 7,821 | $1,861,168 |
| Jan 30 | 5,623 | 49,263 | 578 | 4,929 | 1,134 | 7,483 | 16,460 | 8,230 | $1,949,622 |
| Jan 31 | 5,891 | 55,154 | 563 | 5,492 | 1,182 | 7,814 | 16,820 | 8,410 | $1,895,975 |
| Week 3 — Feb 1 – Feb 7 |
| Feb 01 | 5,948 | 61,102 | 614 | 6,106 | 1,230 | 8,092 | 17,948 | 8,974 | $2,086,538 |
| Feb 02 | 6,372 | 67,474 | 659 | 6,765 | 1,316 | 8,347 | 19,012 | 9,506 | $2,237,143 |
| Feb 03 | 7,014 | 74,488 | 682 | 7,447 | 1,358 | 9,183 | 19,146 | 9,573 | $2,267,336 |
| Feb 04 | 7,089 | 81,577 | 724 | 8,171 | 1,387 | 9,247 | 19,926 | 9,963 | $2,326,416 |
| Feb 05 | 7,453 | 89,030 | 731 | 8,902 | 1,478 | 9,718 | 21,220 | 10,610 | $2,482,549 |
| Feb 06 | 7,712 | 96,742 | 783 | 9,685 | 1,522 | 9,891 | 21,360 | 10,680 | $2,537,118 |
| Feb 07 | 8,137 | 104,879 | 794 | 10,479 | 1,592 | 10,214 | 22,260 | 11,130 | $2,634,473 |
| Week 4 — Feb 8 – Feb 14 |
| Feb 08 | 7,683 | 112,562 | 748 | 11,227 | 1,522 | 10,483 | 16,504 | 8,252 | $1,042,078 |
| Feb 09 | 7,391 | 119,953 | 756 | 11,983 | 1,478 | 10,721 | 17,210 | 8,605 | $1,175,339 |
| Feb 10 | 7,248 | 127,201 | 703 | 12,686 | 1,457 | 11,467 | 18,332 | 9,166 | $1,330,190 |
| Feb 11 | 6,917 | 134,118 | 694 | 13,380 | 1,365 | 11,538 | 19,008 | 9,504 | $1,426,137 |
| Feb 12 | 6,584 | 140,702 | 671 | 14,051 | 1,305 | 11,692 | 19,686 | 9,843 | $1,498,577 |
| Feb 13 | 6,273 | 146,975 | 618 | 14,669 | 1,240 | 12,147 | 19,674 | 9,837 | $1,579,292 |
| Feb 14 | 6,108 | 153,083 | 617 | 15,286 | 1,228 | 12,083 | 21,038 | 10,519 | $1,721,794 |
| Week 5 — Feb 15 – Feb 21 |
| Feb 15 | 5,742 | 158,825 | 563 | 15,849 | 1,152 | 12,214 | 21,412 | 10,706 | $1,783,499 |
| Feb 16 | 5,519 | 164,344 | 542 | 16,391 | 1,102 | 12,543 | 22,174 | 11,087 | $1,877,766 |
| Feb 17 | 5,183 | 169,527 | 534 | 16,925 | 1,049 | 13,287 | 22,396 | 11,198 | $1,937,810 |
| Feb 18 | 4,867 | 174,394 | 481 | 17,406 | 1,013 | 13,194 | 23,022 | 11,511 | $2,032,109 |
| Feb 19 | 4,591 | 178,985 | 457 | 17,863 | 934 | 13,472 | 23,638 | 11,819 | $2,061,811 |
| Feb 20 | 4,423 | 183,408 | 439 | 18,302 | 867 | 13,847 | 24,174 | 12,087 | $2,119,310 |
| Feb 21 | 4,056 | 187,464 | 413 | 18,715 | 799 | 13,918 | 25,460 | 12,730 | $2,305,668 |
| Week 6 — Feb 22 – Feb 26 |
| Feb 22 | 3,812 | 191,276 | 374 | 19,089 | 765 | 14,067 | 25,436 | 12,718 | $2,305,009 |
| Feb 23 | 3,487 | 194,763 | 348 | 19,437 | 683 | 14,231 | 25,616 | 12,808 | $2,246,664 |
| Feb 24 | 3,264 | 198,027 | 317 | 19,754 | 635 | 14,892 | 26,452 | 13,226 | $2,415,161 |
| Feb 25 | 3,021 | 201,048 | 293 | 20,047 | 599 | 14,847 | 27,554 | 13,777 | $2,517,291 |
| Feb 26 | 3,112 | 204,160 | 307 | 20,354 | 618 | 15,123 | 27,874 | 13,937 | $2,565,047 |
| Week 7 — Feb 27 – Mar 1 |
| Feb 27 | 2,987 | 207,147 | 299 | 20,653 | 579 | 15,187 | 28,156 | 14,078 | $2,594,319 |
| Feb 28 | 3,021 | 210,168 | 302 | 20,955 | 562 | 15,234 | 28,492 | 14,246 | $2,621,683 |
| Mar 01 | 2,948 | 213,116 | 295 | 21,250 | 541 | 15,289 | 28,818 | 14,409 | $2,648,765 |
| Week 8 — Mar 2 – Mar 3 |
| Mar 02 | 2,891 | 216,007 | 289 | 21,539 | 524 | 15,312 | 28,947 | 14,474 | $2,671,356 |
| Mar 03 | 2,854 | 218,861 | 285 | 21,824 | 509 | 15,341 | 29,094 | 14,547 | $2,693,724 |
| Period |
New Users |
End Users |
New Paid |
End Paid |
Avg DAU |
Orders |
Positions |
Volume (USD) |
Volume WoW |
| Wk 1 (Jan 18–24) |
20,200 |
20,200 |
2,001 |
2,001 |
4,341 |
63,302 |
31,651 |
$7,534,101 |
— |
| Wk 2 (Jan 25–31) |
34,954 |
55,154 |
3,491 |
5,492 |
6,798 |
103,692 |
51,846 |
$12,100,611 |
+60.6% |
| Wk 3 (Feb 1–7) |
49,725 |
104,879 |
4,987 |
10,479 |
9,242 |
140,872 |
70,436 |
$16,571,573 |
+36.9% |
| Wk 4 (Feb 8–14) |
48,204 |
153,083 |
4,807 |
15,286 |
11,447 |
131,452 |
65,726 |
$9,773,407 |
−41.0% |
| Wk 5 (Feb 15–21) |
34,381 |
187,464 |
3,429 |
18,715 |
13,211 |
162,276 |
81,138 |
$14,117,973 |
+44.4% |
| Wk 6 (Feb 22–26) |
16,696 |
204,160 |
1,639 |
20,354 |
14,632 |
132,932 |
66,466 |
$12,049,172 |
+19.5%* |
| Wk 7 (Feb 27–Mar 1) |
8,956 |
213,116 |
896 |
21,250 |
15,237 |
85,466 |
42,733 |
$7,864,767 |
+8.8%* |
| Wk 8 (Mar 2–Mar 3) |
5,745 |
218,861 |
574 |
21,824 |
15,327 |
58,041 |
29,021 |
$5,365,080 |
+2.3%* |
* Weeks 6, 7, and 8 are partial weeks (5, 3, and 2 days respectively). WoW calculated on normalized daily average.
BTCUSDT
341,844 orders
$39,087,452
ETHUSDT
315,076 orders
$33,391,230
SOLUSDT
221,113 orders
$12,898,001
Total volume: $85,376,683 • All pairs traded against USDT • Prices sourced from Binance spot market
User Growth (45-Day)
+218,861
Avg 4,864 new users/day
Avg Daily Volume (Last 7d)
$2,616,026
Peak: $2,693,724 (Mar 3)
Paid Conversion Rate
9.97%
Stable across all cohorts
Avg Order Value
$97.24
$85.4M / 878,033 orders
Avg Position Size
$194.48
Entry + exit per position
Orders Per Active User
1.9x
Per day, avg across period
Avg Holding Duration
4–8 hrs
Day-trading dominant
DAU Growth Rate
+382%
3,187 → 15,341 over 45 days
Volume Growth Rate
+427%
$511K → $2.69M daily
Basic Tier
15,212
69.7% of paid users • $69.9/mo
Pro Tier
5,495
25.2% of paid users • $129.9/mo
Enterprise Tier
1,117
5.1% of paid users • $199.9/mo
Est. Monthly Recurring Revenue: $1,063,319 (Basic) + $713,801 (Pro) + $223,289 (Enterprise) = $2,000,409 MRR